Tracker Forum Standings

Search
Status
Not open for further replies.

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
This is Tracking Thread #13

Thread #1 Mar 7, 2005 thru Dec 30, 2005
Thread #2 Jan 1, 2006 thru Dec 30, 2006
Thread #3 Jan 2, 2007 thru Dec 30, 2007
Thread #4 Jan 3, 2008 thru Dec 29, 2008
Thread #5 Jan 2, 2009 thru Dec 29, 2009
Thread #6 Jan 2, 2010 thru Dec 31, 2010
Thread #7 Jan 1, 2011 thru Dec 31, 2011
Thread #8 Jan 1, 2012 thru Dec 31, 2012
Thread #9 Jan 1, 2013 thru Dec 31, 2013
Thread #10 Jan 1, 2014 thru Dec 31, 2014
Thread #11 Jan 1, 2015 thru Dec 31, 2015
Thread #12 Jan 1, 2016 thru Dec 31, 2016


[size=+2]NHL Thru 1/1 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 0 1 0 -100 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 1 Days[/u]	[u]Dec 26-Jan 1[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Coldweather  	86	101	+4046	46%	               	              	7 6 1 +415
2	crazy        	31	29	+560	51.7%	               	              	              
3	James Hat    	49	48	-97	50.5%	               	              	1 3 0 -200
4	TRANKRUS     	6	10	-364	37.5%	0 1 0 -100	0 1 0 -100	6 10 0 -364
5	Diesel00     	0	2	-475	0%	               	              	              
6	METFAN       	2	9	-701	18.2%	               	              	              
7	cloverleaf   	1	2	-735	33.3%	               	              	              
8	powerz       	0	4	-814	0%	               	              	0 4 0 -814
9	Heatwave     	99	113	-3335	46.7%	               	              	              
10	chevycola    	29	38	-9173	43.3%	               	              	0 1 0 -755
								
[/color][color=black]>>>	Totals >>>>>>	303	356	-11088	46%	0 1 0 -100	0 1 0 -100	14 24 1 -1718
	[/b][/color]

[size=+2]NBA Thru 1/1 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 3 1 0 +611 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 1 Days[/u]	[u]Dec 26-Jan 1[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Greenbacks   	25	24	+750	51%	               	              	              
2	chevycola    	14	11	+413	56%	               	              	1 1 0 +0
3	kidman232    	81	70	+400	53.6%	               	              	              
4	Enfuego      	23	18	+320	56.1%	               	              	              
5	powerz       	9	8	+245	52.9%	1 0 0 +500	1 0 0 +500	7 5 0 +665
6	gentlemn_capper	14	13	+150	51.9%	               	              	              
7	Bull24       	1	2	-120	33.3%	               	              	              
8	TRANKRUS     	17	21	-291	44.7%	2 1 0 +111	2 1 0 +111	17 21 0 -291
9	cloverleaf   	4	5	-750	44.4%	               	              	              
10	G. MONEY     	10	19	-1090	34.5%	               	              	              
11	Mr_Mark      	7	14	-3260	33.3%	               	              	              
12	Heatwave     	93	109	-4000	46%	               	              	              
13	Zapster      	72	85	-4470	45.9%	               	              	              
14	Coldweather  	340	342	-18000	49.9%	               	              	23 23 0 -1150
								
[/color][color=black]>>>	Totals >>>>>>	710	741	-29703	48.9%	3 1 0 +611	3 1 0 +611	48 50 0 -776
	[/b][/color]

[size=+2]NCAAB Thru 1/1 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 9 5 0 +692 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 1 Days[/u]	[u]Dec 26-Jan 1[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	G. MONEY     	189	145	+2950	57%	3 2 0 +80	3 2 0 +80	22 14 0 +660
2	TonyMar      	29	26	+2073	53%	               	              	5 6 1 -622
3	Heatwave     	222	202	+820	52%	               	              	              
4	TRANKRUS     	15	12	+382	56%	3 1 0 +212	3 1 0 +212	15 12 1 +382
5	cloverleaf   	18	16	+200	53%	3 2 0 +400	3 2 0 +400	3 2 0 +400
6	chevycola    	2	3	-30	40%	               	              	              
7	WinOne       	0	1	-110	0%	               	              	              
8	Enfuego      	23	26	-560	47%	               	              	              
9	StevieRay    	15	21	-810	42%	               	              	              
10	METFAN       	48	54	-1527.52 47%	               	              	4 1 1 +180
11	Low Tide     	31	44	-2410	41%	               	              	              
12	Coldweather  	222	251	-27430	47%	               	              	22 20 0 +0
								
[/color][color=black]>>>	Totals >>>>>>	814	801	-26452.52 50%	9 5 0 +692	9 5 0 +692	71 55 3 +1000
	[/b][/color]

[size=+2]NFL Thru 1/1 [/size]
[size=+2]LAST NIGHT'S NFL SCORES[/size] *** [size=+2]RX LIVE LINES - NFL[/size]
[size=+2]Capper's NFL Record Last Night: 41 58 2 -9057 [/size]
Code:
[color=black][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 1 Days[/u]	[u]Dec 26-Jan 1[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	TonyMar      	165	186	+12682	47%	5 17 0 -4910	5 17 0 -4910	5 17 0 -4910
2	bubba-sc     	64	52	+2000	55%	2 1 0 +90	2 1 0 +90	2 2 0 -20
3	G. MONEY     	69	46	+1840	60%	3 3 0 -30	3 3 0 -30	3 3 0 -30
4	event horizon	22	17	+1650	56%	               	              	              
5	METFAN       	148	137	+1467.98 52%	4 7 0 -370	4 7 0 -370	4 9 0 -880
6	BAGIANT      	44	31	+980	59%	3 2 0 +80	3 2 0 +80	3 2 0 +80
7	MoneyMiller  	2	0	+900	100%	               	              	              
8	Hamilbet     	19	16	+445	54%	               	              	              
9	gentlemn_capper	15	12	+370	56%	               	              	              
10	chevycola    	44	47	+241	48%	1 1 1 -7	1 1 1 -7	1 1 1 -7
11	StevieRay    	32	28	+215	53%	2 1 0 +90	2 1 0 +90	3 1 0 +190
12	cashflow50   	15	13	-85	54%	               	              	              
13	Jstack34     	1	2	-240	33%	               	              	              
14	Hot Rocks    	14	18	-721	44%	               	              	              
15	crazy        	8	10	-880	44%	               	              	              
16	Zapster      	14	17	-1460	45%	               	              	              
17	Heatwave     	44	52	-1820	46%	               	              	0 1 0 -330
18	Mr_Mark      	22	26	-1925	46%	               	              	              
19	Greenbacks   	45	44	-3550	51%	               	              	              
20	cloverleaf   	35	51	-11150	41%	5 10 1 -3200	5 10 1 -3200	5 10 1 -3200
21	Coldweather  	221	234	-17990	49%	16 16 0 -800	16 16 0 -800	17 17 0 -850
								
[/color][color=blue]>>>	Totals >>>>>>	1043	1039	-17030.02 50%	41 58 2 -9057	41 58 2 -9057	43 63 2 -9957
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="8" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 53 65 2 -7854 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NHL Thru 1/2 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 2 2 0 -192 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 2 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Coldweather  	86	103	+3646	45.5%	0 2 0 -400	0 2 0 -400	0 2 0 -400
2	crazy        	31	29	+560	51.7%	               	              	              
3	James Hat    	50	48	+3	51%	1 0 0 +100	1 0 0 +100	1 0 0 +100
4	TRANKRUS     	7	10	-256	41.2%	1 0 0 +108	1 1 0 +8	1 0 0 +108
5	Diesel00     	0	2	-475	0%	               	              	              
6	METFAN       	2	9	-701	18.2%	               	              	              
7	cloverleaf   	1	2	-735	33.3%	               	              	              
8	powerz       	0	4	-814	0%	               	              	              
9	Heatwave     	99	113	-3335	46.7%	               	              	              
10	chevycola    	29	38	-9173	43.3%	               	              	              
								
[/color][color=black]>>>	Totals >>>>>>	305	358	-11280	46%	2 2 0 -192	2 3 0 -292	2 2 0 -192
	[/b][/color]

[size=+2]NBA Thru 1/2 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 2 7 0 -2566 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 2 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Greenbacks   	25	24	+750	51%	               	              	              
2	chevycola    	14	11	+413	56%	               	              	              
3	kidman232    	81	70	+400	53.6%	               	              	              
4	Enfuego      	23	18	+320	56.1%	               	              	              
5	gentlemn_capper	14	13	+150	51.9%	               	              	              
6	Bull24       	1	2	-120	33.3%	               	              	              
7	powerz       	9	10	-179	47.4%	0 2 0 -424	1 2 0 +76	0 2 0 -424
8	TRANKRUS     	18	21	-183	46.2%	1 0 0 +108	3 1 0 +219	1 0 0 +108
9	cloverleaf   	4	5	-750	44.4%	               	              	              
10	G. MONEY     	10	19	-1090	34.5%	               	              	              
11	Mr_Mark      	7	14	-3260	33.3%	               	              	              
12	Heatwave     	93	109	-4000	46%	               	              	              
13	Zapster      	72	85	-4470	45.9%	               	              	              
14	Coldweather  	341	347	-20250	49.6%	1 5 0 -2250	1 5 0 -2250	1 5 0 -2250
								
[/color][color=black]>>>	Totals >>>>>>	712	748	-32269	48.8%	2 7 0 -2566	5 8 0 -1955	2 7 0 -2566
	[/b][/color]

[size=+2]NCAAB Thru 1/2 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 5 14 0 -924 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 2 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	G. MONEY     	190	148	+2720	56%	1 3 0 -230	4 5 0 -150	1 3 0 -230
2	TonyMar      	29	26	+2073	53%	               	              	              
3	Heatwave     	222	202	+820	52%	               	              	              
4	cloverleaf   	18	16	+200	53%	               	3 2 0 +400	              
5	chevycola    	2	3	-30	40%	               	              	              
6	TRANKRUS     	17	19	-42	47%	2 7 0 -424	5 8 0 -212	2 7 0 -424
7	WinOne       	0	1	-110	0%	               	              	              
8	Enfuego      	23	26	-560	47%	               	              	              
9	StevieRay    	15	21	-810	42%	               	              	              
10	METFAN       	49	57	-1747.52 46%	1 3 0 -220	1 3 0 -220	1 3 0 -220
11	Low Tide     	31	44	-2410	41%	               	              	              
12	Coldweather  	223	252	-27480	47%	1 1 0 -50	1 1 0 -50	1 1 0 -50
								
[/color][color=black]>>>	Totals >>>>>>	819	815	-27376.52 50%	5 14 0 -924	14 19 0 -232	5 14 0 -924
	[/b][/color]

[size=+2]NCAAF Thru 1/2 [/size]
[size=+2]LAST NIGHT'S NCAAF SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAF[/size]
[size=+2]Capper's NCAAF Record Last Night: 13 11 0 +545 [/size]
Code:
[color=brown][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 2 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Heatwave     	168	120	+6970	58%	               	              	              
2	TonyMar      	62	75	+4004	45%	3 2 0 +1115	3 2 0 +1115	3 2 0 +1115
3	Greenbacks   	42	32	+2400	57%	               	              	              
4	MoneyMiller  	4	2	+960	67%	               	              	              
5	StevieRay	50	41	+480	55%	1 2 0 -120	1 2 0 -120	1 2 0 -120
6	chevycola    	80	75	+66	52%	2 0 0 +300	2 0 0 +300	2 0 0 +300
7	Hamilbet     	4	5	-140	44%	               	              	              
8	Bull24       	0	2	-220	0%	               	              	              
9	Enfuego      	1	5	-460	17%	               	              	              
10	METFAN       	176	166	-640	51%	3 1 0 +330	3 1 0 +330	3 1 0 +330
11	WinOne       	54	60	-1190	47%	               	              	              
12	bubba-sc     	86	94	-1600	48%	1 1 0 +170	1 1 0 +170	1 1 0 +170
13	G. MONEY     	188	187	-1770	50%	               	              	              
14	champb21     	10	14	-1992	42%	               	              	              
15	sports freak 	31	40	-2120	44%	               	              	              
16	cloverleaf   	53	62	-8180	46%	               	              	              
17	Coldweather  	287	279	-9690	51%	3 5 0 -1250	3 5 0 -1250	3 5 0 -1250
								
[/color][color=black]>>>	Totals >>>>>>	1296	1259	-13122	51%	13 11 0 +545	13 11 0 +545	13 11 0 +545
	[/b][/color]

[size=+2]Global Sports Thru 1/2 [/size]
[size=+2]LAST NIGHT'S GLOBAL SPORTS SCORES[/size] *** [size=+2]LIVESCORE - SOC[/size]
[size=+2]Capper's Global Sports Record Last Night: 5 6 0 -80 [/size]
Code:
[color=Gray][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 2 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	TRANKRUS     	24	25	+134	49%	5 6 0 -80	5 6 0 -80	5 6 0 -80
								
[/color][color=black]>>>	Totals >>>>>>	24	25	+134	49%	5 6 0 -80	5 6 0 -80	5 6 0 -80
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="8" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 27 40 0 -3217 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NHL Thru 1/3 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 3 3 0 +0 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 3 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Coldweather  	87	105	+3511	45.3%	1 2 0 -135	1 4 0 -535	1 4 0 -535
2	crazy        	31	29	+560	51.7%	               	              	              
3	James Hat    	51	48	+111	51.5%	1 0 0 +108	2 0 0 +208	2 0 0 +208
4	TRANKRUS     	8	11	-229	42.1%	1 1 0 +27	2 2 0 +35	2 1 0 +135
5	Diesel00     	0	2	-475	0%	               	              	              
6	METFAN       	2	9	-701	18.2%	               	              	              
7	cloverleaf   	1	2	-735	33.3%	               	              	              
8	powerz       	0	4	-814	0%	               	              	              
9	Heatwave     	99	113	-3335	46.7%	               	              	              
10	chevycola    	29	38	-9173	43.3%	               	              	              
								
[/color][color=black]>>>	Totals >>>>>>	308	361	-11280	46%	3 3 0 +0	5 6 0 -292	5 5 0 -192
	[/b][/color]

[size=+2]NBA Thru 1/3 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 12 14 0 -730 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 3 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Greenbacks   	25	24	+750	51%	               	              	              
2	chevycola    	14	11	+413	56%	               	              	              
3	kidman232    	81	70	+400	53.6%	               	              	              
4	powerz       	12	11	+391	52.2%	3 1 0 +570	4 3 0 +646	3 3 0 +146
5	Enfuego      	23	18	+320	56.1%	               	              	              
6	gentlemn_capper	14	13	+150	51.9%	               	              	              
7	Bull24       	1	2	-120	33.3%	               	              	              
8	TRANKRUS     	18	24	-483	42.9%	0 3 0 -300	3 4 0 -81	1 3 0 -192
9	G. MONEY     	10	19	-1090	34.5%	               	              	              
10	cloverleaf   	4	8	-2400	33.3%	0 3 0 -1650	0 3 0 -1650	0 3 0 -1650
11	Mr_Mark      	7	14	-3260	33.3%	               	              	              
12	Heatwave     	93	109	-4000	46%	               	              	              
13	Zapster      	72	85	-4470	45.9%	               	              	              
14	Coldweather  	350	354	-19600	49.7%	9 7 0 +650	10 12 0 -1600	10 12 0 -1600
								
[/color][color=black]>>>	Totals >>>>>>	724	762	-32999	48.7%	12 14 0 -730	17 22 0 -2685	14 21 0 -3296
	[/b][/color]

[size=+2]NCAAB Thru 1/3 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 20 21 2 -2849 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 3 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	G. MONEY     	195	149	+3110	57%	5 1 0 +390	9 6 0 +240	6 4 0 +160
2	Heatwave     	222	202	+820	52%	               	              	              
3	TRANKRUS     	21	21	+214	50%	4 2 0 +256	9 10 0 +44	6 9 0 -168
4	cloverleaf   	21	19	+50	53%	3 3 1 -150	6 5 1 +250	3 3 1 -150
5	chevycola    	2	3	-30	40%	               	              	              
6	WinOne       	0	1	-110	0%	               	              	              
7	Enfuego      	23	26	-560	47%	               	              	              
8	TonyMar      	31	35	-692	47%	2 9 1 -2765	2 9 1 -2765	2 9 1 -2765
9	StevieRay    	15	21	-810	42%	               	              	              
10	METFAN       	53	60	-1677.52 47%	4 3 0 +70	5 6 0 -150	5 6 0 -150
11	Low Tide     	31	44	-2410	41%	               	              	              
12	Coldweather  	225	255	-28130	47%	2 3 0 -650	3 4 0 -700	3 4 0 -700
								
[/color][color=black]>>>	Totals >>>>>>	839	836	-30225.52 50%	20 21 2 -2849	34 40 2 -3081	25 35 2 -3773
	[/b][/color]

[size=+2]Global Sports Thru 1/3 [/size]
[size=+2]LAST NIGHT'S GLOBAL SPORTS SCORES[/size] *** [size=+2]LIVESCORE - SOC[/size]
[size=+2]Capper's Global Sports Record Last Night: 2 1 0 +140 [/size]
Code:
[color=Gray][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 3 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	TRANKRUS     	26	26	+274	50%	2 1 0 +140	7 7 0 +60	7 7 0 +60
								
[/color][color=black]>>>	Totals >>>>>>	26	26	+274	50%	2 1 0 +140	7 7 0 +60	7 7 0 +60
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="8" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 37 39 2 -3439 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NHL Thru 1/4 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 3 5 0 -360 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 4 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Coldweather  	87	107	+3081	44.8%	0 2 0 -430	1 6 0 -965	1 6 0 -965
2	crazy        	31	29	+560	51.7%	               	              	              
3	James Hat    	52	48	+216	52%	1 0 0 +105	3 0 0 +313	3 0 0 +313
4	TRANKRUS     	9	13	-364	40.9%	1 2 0 -135	3 4 0 -100	3 3 0 +0
5	Diesel00     	0	2	-475	0%	               	              	              
6	METFAN       	2	9	-701	18.2%	               	              	              
7	powerz       	1	5	-714	16.7%	1 1 0 +100	1 1 0 +100	1 1 0 +100
8	cloverleaf   	1	2	-735	33.3%	               	              	              
9	Heatwave     	99	113	-3335	46.7%	               	              	              
10	chevycola    	29	38	-9173	43.3%	               	              	              
								
[/color][color=black]>>>	Totals >>>>>>	311	366	-11640	45.9%	3 5 0 -360	8 11 0 -652	8 10 0 -552
	[/b][/color]

[size=+2]NBA Thru 1/4 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 11 16 0 -224 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 4 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Greenbacks   	25	24	+750	51%	               	              	              
2	chevycola    	14	11	+413	56%	               	              	              
3	kidman232    	81	70	+400	53.6%	               	              	              
4	Enfuego      	23	18	+320	56.1%	               	              	              
5	gentlemn_capper	14	13	+150	51.9%	               	              	              
6	powerz       	12	14	+56	46.2%	0 3 0 -335	4 6 0 +311	3 6 0 -189
7	Bull24       	1	2	-120	33.3%	               	              	              
8	TRANKRUS     	21	29	-672	42%	3 5 0 -189	6 9 0 -270	4 8 0 -381
9	G. MONEY     	11	21	-1210	34.4%	1 2 0 -120	1 2 0 -120	1 2 0 -120
10	cloverleaf   	7	9	-1450	43.8%	3 1 0 +950	3 4 0 -700	3 4 0 -700
11	Mr_Mark      	7	14	-3260	33.3%	               	              	              
12	Heatwave     	93	109	-4000	46%	               	              	              
13	Zapster      	72	88	-5570	45%	0 3 0 -1100	0 3 0 -1100	0 3 0 -1100
14	Coldweather  	354	356	-18700	49.9%	4 2 0 +900	14 14 0 -700	14 14 0 -700
								
[/color][color=black]>>>	Totals >>>>>>	735	778	-32893	48.6%	11 16 0 +106	28 38 0 -2579	25 37 0 -3190
	[/b][/color]

[size=+2]NCAAB Thru 1/4 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 14 14 1 -678 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 4 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	G. MONEY     	200	154	+3060	56%	5 5 0 -50	14 11 0 +190	11 9 0 +110
2	Heatwave     	222	202	+820	52%	               	              	              
3	TRANKRUS     	24	22	+456	52%	3 1 0 +242	12 11 0 +286	9 10 0 +74
4	chevycola    	2	3	-30	40%	               	              	              
5	WinOne       	0	1	-110	0%	               	              	              
6	Enfuego      	23	26	-560	47%	               	              	              
7	cloverleaf   	23	22	-600	51%	2 3 0 -650	8 8 1 -400	5 6 1 -800
8	TonyMar      	31	35	-692	47%	               	2 9 1 -2765	2 9 1 -2765
9	StevieRay    	15	21	-810	42%	               	              	              
10	METFAN       	55	63	-1797.52 47%	2 3 1 -120	7 9 1 -270	7 9 1 -270
11	Low Tide     	31	44	-2410	41%	               	              	              
12	Coldweather  	227	257	-28230	47%	2 2 0 -100	5 6 0 -800	5 6 0 -800
								
[/color][color=black]>>>	Totals >>>>>>	853	850	-30903.52 50%	14 14 1 -678	48 54 3 -3759	39 49 3 -4451
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="8" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 28 35 1 -932 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NHL Thru 1/5 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 1 3 1 -744 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 5 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Coldweather  	87	107	+3081	44.8%	               	1 6 0 -965	1 6 0 -965
2	crazy        	31	29	+560	51.7%	               	              	              
3	James Hat    	52	48	+216	52%	0 0 1 +0	3 0 1 +313	3 0 1 +313
4	TRANKRUS     	10	14	-330	41.7%	1 1 0 +34	4 5 0 -66	4 4 0 +34
5	Diesel00     	0	2	-475	0%	               	              	              
6	METFAN       	2	9	-701	18.2%	               	              	              
7	powerz       	1	6	-992	14.3%	0 1 0 -278	1 2 0 -178	1 2 0 -178
8	cloverleaf   	1	3	-1235	25%	0 1 0 -500	0 1 0 -500	0 1 0 -500
9	Heatwave     	99	113	-3335	46.7%	               	              	              
10	chevycola    	29	38	-9173	43.3%	               	              	              
								
[/color][color=black]>>>	Totals >>>>>>	312	369	-12384	45.8%	1 3 1 -744	9 14 1 -1396	9 13 1 -1296
	[/b][/color]

[size=+2]NBA Thru 1/5 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 4 8 0 -960 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]Last 5 Days[/u]	[u]Jan 2-8[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Greenbacks   	25	24	+750	51%	               	              	              
2	chevycola    	14	11	+413	56%	               	              	              
3	kidman232    	81	70	+400	53.6%	               	              	              
4	Enfuego      	23	18	+320	56.1%	               	              	              
5	gentlemn_capper	14	13	+150	51.9%	               	              	              
6	powerz       	12	14	+56	46.2%	               	4 6 0 +311	3 6 0 -189
7	Bull24       	1	2	-120	33.3%	               	              	              
8	TRANKRUS     	22	33	-972	40%	1 4 0 -300	7 13 0 -570	5 12 0 -681
9	G. MONEY     	12	22	-1220	35.3%	1 1 0 -10	2 3 0 -130	2 3 0 -130
10	cloverleaf   	9	12	-2100	42.9%	2 3 0 -650	5 7 0 -1350	5 7 0 -1350
11	Mr_Mark      	7	14	-3260	33.3%	               	              	              
12	Heatwave     	93	109	-4000	46%	               	              	              
13	Zapster      	72	88	-5570	45%	               	0 3 0 -1100	0 3 0 -1100
14	Coldweather  	354	356	-18700	49.9%	               	14 14 0 -700	14 14 0 -700
								
[/color][color=black]>>>	Totals >>>>>>	739	786	-33853	48.5%	4 8 0 -960	32 46 0 -3539	29 45 0 -4150
	[/b][/color]

[size=+2]NCAAB Thru 1/5 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 17 19 1 -817 [/size]
Code:
